
Browse our selection of power diode modules for freewheeling, clamping, and rectification in industrial inverters, servo drives, UPS systems, and DC power supplies. Sourced from leading Japanese manufacturers, our diode modules offer low forward voltage drop, high surge current capability, and reliable long-term performance in continuous-duty power electronics applications.
| Parameter | Specification |
|---|---|
| Diode Type | Fast recovery / Ultrafast / Schottky / Standard rectifier |
| Voltage Rating (VRRM) | 600V / 1200V / 1600V / 3300V |
| Current Rating (IF(AV)) | 10A – 1800A |
| Forward Voltage Drop (VF) | 0.7V – 1.8V (typical) |
| Reverse Recovery Time (trr) | 35ns – 3μs (model dependent) |
| Surge Current (IFSM) | Up to 30,000A (model dependent) |
| Package Type | Flat-base, Press-pack, Transfer mold |
| Origin | Japan |











